A Quoter Guide To Merge Fields
βUsing Merge Fields to customize your quotes, proposals and emails can add up to saving a ton of time while creating a highly personalized experience for your customer. Quoter offers a wide range of Merge Fields your business can use to eliminate some of the repetitive parts of quote creation. Using Merge Fields mitigates human error, either from spelling or simply forgetting to update T&C or MSA text from a Proposal Template.
In this post, we cover all of the supported Merge Fields and common parts of a sales process where Merge Fields are used.
A merge field is a field you can put in an email template, mail merge template, custom link, or formula to incorporate values from a record. For example, you can place a merge field in an email template so that the greeting includes the recipient’s name rather than a generic βHello!β.
salesforce.com
Where can Merge Fields be used in Quoter?
Email (Subject Line, Body, Quote PDF Filename / Accepted Filename)
- Sent quotes and proposals
- Order confirmation
- Acceptance confirmation
Quote / Proposal Templates
- Cover Page
- Cover Letter
- Appended Content
Quote Acceptance
- Thank you page
- Error page
Quote Detail Information
Quote detail information refers to the criteria in a given quote that can be parsed out and added to an email or quote template.
Quote Detail | Description |
---|---|
βββββββ##QuoteFormName## | Quote Form Name |
##QuoteNumber## βββββββ | Quoter Number |
##QuoteLink## βββββββ | Quote Link |
##QuoteWebViewURL## βββββββ | Quote Web View URL |
##QuotePDFURL## | Quote PDF URL |
βββββββ##QuoteTotal## | Quote Total |
βββββββ##RawQuoteTotal## | Raw Quote Total |
βββββββ##QuoteUpfrontTotal## βββββββ | Quote Upfront Total |
##RawQuoteUpfrontTotal## | Raw Quote Upfront Total |
βββββββ##QuoteRecurringTotal## βββββββ | Quote Recurring Total |
##RawQuoteRecurringTotal## | Raw Quote Recurring Total |
βββββββ##QuoteCreatedDate## | Quote Created Date |
βββββββ##QuoteCreatedDateTime## βββββββ | Quote Created Date and Time |
##QuoteExpiryDate## βββββββ | Quote Expiry Date (days), is set in General Settings |
##RecurrenceIntervalAdjective## | Recurrence Interval Adjective |
βββββββ##RecurrenceInterval## | Recurrence Interval (Monthly, Quarterly, Semi-annually or Annually) |
βββββββ##UpfrontPayments## | Upfront Payments in the local currency set |
βββββββ##GracePeriod## βββββββ | Your quote grace period (days), is set in account settings or at the template level |
Business Information
Your Business Information is pulled from your Account Settings within Quoter. This is typically the first information added when creating your account.
Business | Description |
---|---|
##BusinessName## | Business Name |
##BusinessAddress## | Business Address |
βββββββ##BusinessCity## | Business City |
##BusinessPostalCode## | Business Postal Code |
βββββββ##BusinessPhone## | Business Phone |
βββββββ##BusinessFax## | Business Fax (if applicable) |
##BusinessWebsite## βββββββ | Business Website |
##BusinessEmail## | Business Email |
##BusinessLogo## | Business Logo (if applicable) |
Customer Field Data
Customer Field Data is pulled from your CRM or PSA. Customer data may also be added manually at the time of Quote creation but in most cases, this data will be pulled from an integration.
Customer | Description |
---|---|
##CustomerOrganization## | Customer Organization |
βββββββ##CustomerTitle## βββ | Customer Title |
##CustomerFirstName## | Customer First Name |
βββββββ##CustomerLastName## | Customer Last Name |
βββββββ##CustomerStreetAddress## | Customer Street Address |
βββββββ##CustomerCity## | Customer City |
βββββββ##CustomerPostalCode## | Customer Postal Code |
βββββββ##CustomerCountry## | Customer Country |
βββββββ##CustomerWorkPhone## ββββ | Customer Work Phone |
##CustomerEmail## | Customer Email |
##CustomerRegionShortName## βββββββ | Customer Region Short Name |
##CustomerRegionLongName## βββββββ | Customer Region Long Name |
Customer Shipping | Description |
---|---|
##CustomerShippingOrganization## βββββββ | Customer Shipping Organization |
##CustomerShippingLabel## | Customer Shipping Label |
βββββββ##CustomerShippingFirstName## βββββββ | Customer Shipping First Name |
##CustomerShippingLastName## | Customer Shipping Last Name |
βββββββ##CustomerShippingStreetAddress## | Customer Shipping Street Address |
βββββββ##CustomerShippingCity## βββββββ | Customer Shipping City |
##CustomerShippingPostalCode## | Customer Shipping Postal Code |
βββββββ##CustomerShippingCountry## βββββββ | Customer Shipping Country |
##CustomerShippingPhone## βββββββ | Customer Shipping Phone |
##CustomerShippingEmail## | Customer Shipping Email |
βββββββ##CustomerShippingRegionShortName## βββββββ | Customer Shipping Region Short Name |
##CustomerShippingRegionLongName## | Customer Shipping Region Long Name |
User Data
User Data refers to the “owner” or “publisher” of the Quote. These merge fields are commonly used on a proposal cover page so that the prospect can easily contact the person who created the proposal.
User | Description |
---|---|
##UserFirstName## | User First Name |
βββββββ##UserLastName## βββ | User Last Name |
##UserEmail## ββββ | User Email |
##Signature## | User Signature |
How will your business use Merge Fields?
After taking a look at all the possible Merge Fields you can use with your Quoter account, you might have a few new ideas on how Merge Fields can be used to improve your sales process even further.
Share your creative use cases and tag us on Linkedin! If you have any questions on using Merge Fields please connect with our support team and we can help.
Knowledge Base Articles:
– Custom Filename
– Mail Merge Fields